Bill of Quantities For Project
Below you’ll find a complete materials schedule for the construction . The list is broken into nine trade-friendly sections from concrete and blockwork right down to the last fuse and tube of silicone so suppliers can price each package and sponsors can see exactly where every rand goes
#1 Concrete & Masonry
Quantities of structural concrete, cement bags, and wall blocks for footings, floor slab, ring-beam, and soil-bearing roof.
Element | Volume / Qty | Mix | Cement bags |
---|---|---|---|
Strip footing 300×200 | 0.84 m³ | 30 MPa | 6 |
Floor slab 75 mm | 0.90 m³ | 25 MPa | 6 |
Ring beam | 0.70 m³ | 30 MPa | 5 |
Roof slab 150 mm | 1.80 m³ | 30 MPa | 13 |
TOTAL concrete | 4.24 m³ | — | 30 |
390×190×190 blocks | 440 pcs | ||
Mortar (1:5) | 0.7 m³ | 3 bags |
#2 Reinforcement Steel
T12 and T10 bar lengths and total mass needed to reinforce the footings, ring-beam, roof slab, and wall cores.
Location | Size / spec | Length | Mass |
---|---|---|---|
Footing bars | T12 | 30 m | 27 kg |
Ring-beam | T12 | 60 m | 53 kg |
Roof slab | T12 @200 mm | 63 m | 56 kg |
Wall vertical | T10 | 60 m | 37 kg |
TOTAL | — | — | 173 kg |
#3 Waterproofing & Insulation
Exterior EPS boards, dimple-drain sheet, bitumen coating, and damp-proof membrane that keep the cellar dry and thermally stable.
Item | Area | Spec |
---|---|---|
EPS 50 mm | 35 m² | R‑1.32 |
EPS 80 mm | 12 m² | R‑2.1 |
Bitumen/PU slurry | 50 m² | Waterproof |
DELTA Floraxx sheet | 15 m² | Drain layer |
500 µ DPM | 15 m² | Floor vapour barrier |
#4 Drainage & Plumbing
Gutter, down-pipe, French-drain components, header hoses, and sump barrel for the closed water loop and roof/run-off control.
Item | Qty | Spec / size |
---|---|---|
90 mm PVC gutter | 6 m | |
25 mm PVC down-pipe | 1.5 m | |
60 L sump drum | 1 | |
100 mm perforated drain pipe | 4 m | |
20 mm aggregate | 0.25 m³ | |
16 mm header hose | 3 m | |
Sprinkler ring Ø16 mm | 5 m |
#5 Evaporative Cube Materials
Galvanised steel for the cube frame, cellulose cooling pads, nested diffuser bowls, and fog-tray hardware.
Item | Qty | Description |
---|---|---|
Galv tube 25×25×2 mm | 18 m | Frame |
Honeycomb pads 50 mm | 4 pcs 1.2 m | Cooling media |
PP bowls | 3 | Ø880/660/440 |
Fog tray ABS 300 mm | 1 | |
M6 threaded rods | 3×1 m | |
EPDM foam tape | 5 m roll |
#6 Fans, Mist & Control Electronics
Low-power fans, ultrasonic mist module, hygro-relay, buck regulators, and enclosure that run the cube at ≈ 21 Wh day-¹.
Item | Qty | Spec |
---|---|---|
Arctic P12 120 mm | 1 | Pull fan |
80 mm helper fan | 1 | |
4-disc mist maker | 1 | |
Hygro relay | 1 | 5 V |
LM2596 buck | 2 | |
IP65 box | 1 | |
5 A blade fuse | 1 |
#7 Solar & Electrical Package
20 W panel, PWM controller, LiFePO₄ battery, cabling, connectors, and fusing enough for three sun-free days of autonomy.
Item | Qty | Spec |
---|---|---|
20 W 12 V panel | 1 | |
10 A PWM controller | 1 | |
LiFePO₄ 12.8 V 5 Ah | 1 | |
14 AWG PV cable | 5 m | |
18 AWG DC cable | 10 m | |
DC barrel plugs | 4 | |
Inline fuse 5 A | 1 |
#8 Duct & Pipe Insulation
110 mm PVC intake pipe, sweep bend, wind-cowl exhaust, and 19 mm nitrile sleeve to link cube and cellar without condensation.
Item | Qty | Spec |
---|---|---|
110 mm PVC pipe | 2 m | |
110 mm sweep bend | 1 | |
75 mm wind cowl | 1 | |
Nitrile sleeve 19 mm | 2 m |
#9 Fasteners & Sundries
Screws, bolts, anchors, silicone, PU foam, and primer ,the consumables that tie every other package together.
Item | Qty | Notes |
---|---|---|
50 mm wood screws | 1 kg | |
M6 bolts & washers | 24 sets | |
8 mm masonry anchors | 30 | |
Neutral‑cure silicone | 4 tubes | |
PU expanding foam | 2 cans | |
Bitumen primer | 5 L |